|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2005 | MORAVIAN COLLEGE | W | 2-1 | OT | 1-0-0 | 0-0-0 | 100 | Tyler Brisk (Derek Swanner) | ||
| Brett Reeder (Brian Dempsey) | ||||||||||
| Sep 04, 2005 | SUNY NEW PALTZ | W | 5-0 | 2-0-0 | 0-0-0 | 400 | Derek Swanner (Matt Sidie) | |||
| Derek Swanner (Tyler Brisk) | ||||||||||
| Alex Degernes (Matt Sidie) | ||||||||||
| Andres Callejas (Devin Pupo) | ||||||||||
| Alex Degernes (unassisted) | ||||||||||
| Sep 10, 2005 | vs Johnson & Wales | W | 3-0 | 3-0-0 | 0-0-0 | 139 | Derek Swanner (Tyler Brisk) | |||
| Craig Nimick (Alex Degernes) | ||||||||||
| Brendin McCord (Derek Swanner) | ||||||||||
| Sep 11, 2005 | vs #6 Stevens Institute | 0-0 | T | O2 | 3-0-1 | 0-0-0 | 176 | - | ||
| Sep 14, 2005 | at Elizabethtown | W | 1-0 | 4-0-1 | 0-0-0 | 300 | Brian Dempsey (Brendin McCord) | |||
| * | Sep 17, 2005 | DESALES UNIVERSITY | 0-2 | L | 4-1-1 | 0-1-0 | 50 | - | ||
| Sep 21, 2005 | MANHATTANVILLE | W | 4-1 | 5-1-1 | 0-1-0 | 65 | Derek Swanner (Brian Dempsey) | |||
| Matt Sidie (unassisted) | ||||||||||
| Dan Bonder (Tim Cordier) | ||||||||||
| Craig Nimick (unassisted) | ||||||||||
| Sep 24, 2005 | at #17 Johns Hopkins | 2-2 | T | O2 | 5-1-2 | 0-1-0 | 300 | Brian Dempsey (unassisted) | ||
| Derek Swanner (unassisted) | ||||||||||
| Sep 27, 2005 | KING'S POINT | 2-3 | L | O2 | 5-2-2 | 0-1-0 | 100 | Alex Degernes (unassisted) | ||
| Tyler Brisk (Tim Cordier) | ||||||||||
| * | Oct 01, 2005 | at Lycoming | W | 2-1 | O2 | 6-2-2 | 1-1-0 | Andres Callejas (unassisted) | ||
| Derek Swanner (unassisted) | ||||||||||
| Oct 05, 2005 | at #16 The College of N.J. | 1-3 | L | 6-3-2 | 1-1-0 | 181 | Tim Cordier (unassisted) | |||
| * | Oct 09, 2005 | SCRANTON | W | 4-0 | 7-3-2 | 2-1-0 | 100 | Tyler Brisk (Derek Swanner) | ||
| Derek Swanner (Brett Reeder) | ||||||||||
| Brett Reeder (Brian Dempsey) | ||||||||||
| Tyler Brisk (Tim Cordier) | ||||||||||
| Oct 11, 2005 | MUHLENBERG | 0-1 | L | 7-4-2 | 2-1-0 | 100 | - | |||
| * | Oct 15, 2005 | at King's | W | 2-0 | 8-4-2 | 3-1-0 | 125 | Dan Wehrle (Craig Nimick) | ||
| Brian Dempsey (Chad Boyd) | ||||||||||
| Oct 19, 2005 | ARCADIA | W | 1-0 | 9-4-2 | 3-1-0 | 75 | Shahryar Shroff (Dante LaPenta) | |||
| * | Oct 22, 2005 | at Delaware Valley | W | 4-0 | 10-4-2 | 4-1-0 | 40 | Brett Reeder (unassisted) | ||
| Brian Dempsey (unassisted) | ||||||||||
| Derek Swanner (unassisted) | ||||||||||
| Ian Klein (unassisted) | ||||||||||
| * | Oct 26, 2005 | at FDU-Florham | W | 4-1 | 11-4-2 | 5-1-0 | 221 | Derek Swanner (Tyler Brisk) | ||
| Tyler Brisk (Craig Nimick) | ||||||||||
| Tyler Brisk (Justin Starnes) | ||||||||||
| Brett Reeder (unassisted) | ||||||||||
| * | Oct 29, 2005 | WILKES | W | 2-0 | 12-4-2 | 6-1-0 | 300 | Tyler Brisk (Tim Cordier) | ||
| Brian Dempsey (Derek Swanner) | ||||||||||
| Nov 02, 2005 | LYCOMING | W | 3-0 | 13-4-2 | 6-1-0 | 166 | Derek Swanner (unassisted) | |||
| Ian Klein (Tyler Brisk) | ||||||||||
| Craig Nimick (Derek Swanner) | ||||||||||
| ^ | Nov 05, 2005 | at DeSales University | 0-1 | L | OT | 13-5-2 | 6-1-0 | 450 | - | |
| Nov 10, 2005 | MANHATTANVILLE | 2-2 | T | O2 | 13-5-3 | 6-1-0 | 55 | Brian Dempsey (unassisted) | ||
| Brian Dempsey (unassisted) |
| Team Record | W-L-T |
| Overall | 13-5-3 |
| Conference | 6-1 |
| Home | 7-3-1 |
| Away | 5-2-1 |
| Neutral | 1-0-1 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3443 | 164 |
| Home | 11 | 1511 | 137 |
| Away | 8 | 1617 | 202 |
| Neutral | 2 | 315 | 158 |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | BOYD,CHAD | HODGKINSON | BIGGERS,DA | BONDER,DAN | CORDIER,TI | BRIGANDI,C | ROBBINS,BR |
| MORAVIAN COLLEGE | Sep 03 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SUNY NEW PALTZ | Sep 04 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Johnson & Wales | Sep 10 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Stevens Institute | Sep 11 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Elizabethtown | Sep 14 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES UNIVERSITY | Sep 17 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Sep 21 | 4-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| at Johns Hopkins | Sep 24 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KING'S POINT | Sep 27 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Lycoming | Oct 01 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at The College of N.J. | Oct 05 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| SCRANTON | Oct 09 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| MUHLENBERG | Oct 11 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at King's | Oct 15 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ARCADIA | Oct 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Delaware Valley | Oct 22 | 4-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FDU-Florham | Oct 26 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WILKES | Oct 29 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| LYCOMING | Nov 02 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DeSales University | Nov 05 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MANHATTANVILLE | Nov 10 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | DEMATTEO,S | NIMICK,CRA | STARNES,JU | DEMPSEY,BR | SIDIE,MATT | REEDER,BRE | BRISK,TYLE |
| MORAVIAN COLLEGE | Sep 03 | 2-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 1-0-2 |
| SUNY NEW PALTZ | Sep 04 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 |
| vs Johnson & Wales | Sep 10 | 3-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Stevens Institute | Sep 11 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elizabethtown | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES UNIVERSITY | Sep 17 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Sep 21 | 4-1 | W | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP |
| at Johns Hopkins | Sep 24 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| KING'S POINT | Sep 27 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lycoming | Oct 01 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at The College of N.J. | Oct 05 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SCRANTON | Oct 09 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-3 | 2-0-4 |
| MUHLENBERG | Oct 11 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at King's | Oct 15 | 2-0 | W | DNP | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ARCADIA | Oct 19 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Oct 22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at FDU-Florham | Oct 26 | 4-1 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 2-1-5 |
| WILKES | Oct 29 | 2-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| LYCOMING | Nov 02 | 3-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at DeSales University | Nov 05 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Nov 10 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | FAVATA,JOE | CALLEJAS,A | PUPO,DEVIN | KLEIN,IAN | SWANNER,DE | DEGERNES,A | LAPENTA,DA |
| MORAVIAN COLLEGE | Sep 03 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| SUNY NEW PALTZ | Sep 04 | 5-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 2-0-4 | 2-0-4 | 0-0-0 |
| vs Johnson & Wales | Sep 10 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | DNP |
| vs Stevens Institute | Sep 11 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Elizabethtown | Sep 14 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DESALES UNIVERSITY | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Sep 21 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Johns Hopkins | Sep 24 | 2-2 | T | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| KING'S POINT | Sep 27 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Lycoming | Oct 01 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at The College of N.J. | Oct 05 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SCRANTON | Oct 09 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| MUHLENBERG | Oct 11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at King's | Oct 15 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ARCADIA | Oct 19 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Delaware Valley | Oct 22 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 1-0-2 | DNP | DNP |
| at FDU-Florham | Oct 26 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WILKES | Oct 29 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
| LYCOMING | Nov 02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 |
| at DeSales University | Nov 05 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MANHATTANVILLE | Nov 10 | 2-2 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| 20 | 21 | 22 | 23 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | MCCORD,BRE | WEHRLE,DAN | ROSENTHAL, | TEKALANI,S | TEKELANI,S | PETERS,COD | PUMPHREY,A |
| MORAVIAN COLLEGE | Sep 03 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| SUNY NEW PALTZ | Sep 04 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Johnson & Wales | Sep 10 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| vs Stevens Institute | Sep 11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Elizabethtown | Sep 14 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| DESALES UNIVERSITY | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| MANHATTANVILLE | Sep 21 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Johns Hopkins | Sep 24 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| KING'S POINT | Sep 27 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lycoming | Oct 01 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at The College of N.J. | Oct 05 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SCRANTON | Oct 09 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| MUHLENBERG | Oct 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at King's | Oct 15 | 2-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| ARCADIA | Oct 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Delaware Valley | Oct 22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at FDU-Florham | Oct 26 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| WILKES | Oct 29 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| LYCOMING | Nov 02 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at DeSales University | Nov 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| MANHATTANVILLE | Nov 10 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 26 | 27 | ||||
| Opponent | Date | Score | WL | BONDER,MAT | SHROFF,SHA |
| MORAVIAN COLLEGE | Sep 03 | 2-1 | W | DNP | DNP |
| SUNY NEW PALTZ | Sep 04 | 5-0 | W | DNP | DNP |
| vs Johnson & Wales | Sep 10 | 3-0 | W | DNP | DNP |
| vs Stevens Institute | Sep 11 | 0-0 | T | DNP | DNP |
| at Elizabethtown | Sep 14 | 1-0 | W | DNP | DNP |
| DESALES UNIVERSITY | Sep 17 | 0-2 | L | DNP | DNP |
| MANHATTANVILLE | Sep 21 | 4-1 | W | DNP | DNP |
| at Johns Hopkins | Sep 24 | 2-2 | T | DNP | DNP |
| KING'S POINT | Sep 27 | 2-3 | L | DNP | DNP |
| at Lycoming | Oct 01 | 2-1 | W | DNP | DNP |
| at The College of N.J. | Oct 05 | 1-3 | L | DNP | DNP |
| SCRANTON | Oct 09 | 4-0 | W | DNP | DNP |
| MUHLENBERG | Oct 11 | 0-1 | L | DNP | DNP |
| at King's | Oct 15 | 2-0 | W | DNP | 0-0-0 |
| ARCADIA | Oct 19 | 1-0 | W | DNP | 1-0-2 |
| at Delaware Valley | Oct 22 | 4-0 | W | DNP | DNP |
| at FDU-Florham | Oct 26 | 4-1 | W | DNP | DNP |
| WILKES | Oct 29 | 2-0 | W | DNP | 0-0-0 |
| LYCOMING | Nov 02 | 3-0 | W | 0-0-0 | 0-0-0 |
| at DeSales University | Nov 05 | 0-1 | L | DNP | DNP |
| MANHATTANVILLE | Nov 10 | 2-2 | T | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Chad Boyd |
| # 1 | Dan Biggers |
| # 2 | Dan Bonder |
| # 3 | Tim Cordier |
| # 4 | Chris Brigandi |
| # 5 | Brett Robbins |
| # 6 | Steve DeMatteo |
| # 7 | Craig Nimick |
| # 8 | Justin Starnes |
| # 9 | Brian Dempsey |
| #00 | Loren Hodgkinson |
| #10 | Matt Sidie |
| #11 | Brett Reeder |
| #12 | Tyler Brisk |
| #13 | Joe Favata |
| #14 | Andres Callejas |
| #15 | Devin Pupo |
| #16 | Ian Klein |
| #17 | Derek Swanner |
| #18 | Alex Degernes |
| #19 | Dante LaPenta |
| #20 | Brendin McCord |
| #21 | Dan Wehrle |
| #22 | Ben Rosenthal |
| #23 | Shawn Tekelani |
| #24 | Cody Peters |
| #25 | Addison Pumphrey |
| #25 | Shawn Tekalani |
| #26 | Matt Bonder |
| #27 | Shahryar Shroff |
| #TM | TEAM |